Make your selection of Lists by Category
800 Metres 2012Updated as at:11/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 1:58.83 | Pamela Jelimo | 05/12/1989 | 1 | Istanbul | 11/03/2012 | |
| 1:59.01 | Malika Akkaoui | 25/12/1987 | 1 | Liévin | 14/02/2012 | |
| 1:59.10 | Pamela Jelimo | 2 | Liévin | 14/02/2012 | ||
| 1:59.45 | Marina Pospelova | 23/07/1990 | 1h6 | Moskva | 22/02/2012 | |
| 1:59.63 | Elena Kofanova | 08/08/1988 | 2h6 | Moskva | 22/02/2012 | |
| 1:59.67 | Nataliia Lupu | 04/11/1987 | 2 | Istanbul | 11/03/2012 | |
| 1:59.80 | Elena Kofanova | 1r4 | Moskva | 12/02/2012 | ||
| 1:59.80 | Elena Kofanova | 1h3 | Istanbul | 09/03/2012 | ||
| 1:59.97 | Erica Moore | 25/03/1988 | 3 | Istanbul | 11/03/2012 | |
| 2:00.18 | Yuliya Tutayeva | 07/12/1988 | 3 | Liévin | 14/02/2012 | |
| 2:00.24 | Erica Moore | 2h3 | Istanbul | 09/03/2012 | ||
| 2:00.26 | Yuliya Rusanova | 03/07/1986 | 1h1 | Istanbul | 09/03/2012 | |
| 2:00.30 | Fantu Magiso | 09/06/1992 | 4 | Istanbul | 11/03/2012 | |
| 2:00.32 | Pamela Jelimo | 2h1 | Istanbul | 09/03/2012 | ||
| 2:00.45 | Yuliya Rusanova | 1 | Belgorod | 29/01/2012 | ||
| 2:00.49 | Yuliya Rusanova | 1h4 | Moskva | 22/02/2012 | ||
| 2:00.54 | Elena Kofanova | 1r6 | Moskva | 25/01/2012 | ||
| 2:00.67 | Elena Kofanova | 5 | Istanbul | 11/03/2012 | ||
| 2:00.73 | Ekaterina Poyistogova | 01/03/1991 | 1h2 | Moskva | 22/02/2012 | |
| 2:00.80 | Tatyana Paliyenko | 18/11/1983 | 4 | Liévin | 14/02/2012 | |
| 2:00.88 | Yekaterina Kupina | 02/02/1986 | 1h1 | Moskva | 22/02/2012 | |
| 2:00.89 | Yuliya Tutayeva | 1h5 | Moskva | 22/02/2012 | ||
| 2:01.04 | Elena Arzhakova | 08/09/1989 | 2h2 | Moskva | 22/02/2012 | |
| 2:01.08 A | Erica Moore | 1 | Albuquerque, NM | 26/02/2012 | ||
| 2:01.12 | Yuliya Rusanova | 1 | Orel | 22/01/2012 | ||
| 2:01.13 | Maryna Arzamasava | 17/12/1987 | 1r3 | Mogilev | 26/02/2012 | |
| 2:01.16 | Tatyana Markelova | 11/12/1988 | 3h6 | Moskva | 22/02/2012 | |
| 2:01.17 | Nataliia Lupu | 3h1 | Istanbul | 09/03/2012 | ||
| 2:01.19 | Merve Aydin | 17/03/1990 | 3h3 | Istanbul | 09/03/2012 | |
| 2:01.29 | Carolin Walter | 29/02/1988 | 1 | Karlsruhe | 26/02/2012 | |
| 2:01.39 | Ekaterina Poyistogova | 1 | Saransk | 03/03/2012 | ||
| 2:01.46 | Nataliia Lupu | 1r2 | Sumy | 18/02/2012 | ||
| 2:01.52 | Malika Akkaoui | 1 | Bordeaux | 28/01/2012 | ||
| 2:01.53 | Elisa Cusma Piccione | 24/07/1981 | 5 | Liévin | 14/02/2012 | |
| 2:01.57 | Ekaterina Poyistogova | 2r4 | Moskva | 12/02/2012 | ||
| 2:01.62 | Tatyana Paliyenko | 1h3 | Moskva | 22/02/2012 | ||
| 2:01.69 | Fantu Magiso | 1h2 | Istanbul | 09/03/2012 | ||
| 2:01.79 | Yekaterina Kupina | 2 | Bordeaux | 28/01/2012 | ||
| 2:01.79 | Ekaterina Martynova | 06/08/1986 | 6 | Liévin | 14/02/2012 | |
| 2:01.81 | Oksana Demina | 04/08/1990 | 2h4 | Moskva | 22/02/2012 | |
| 2:01.87 | Yuliya Rusanova | 6 | Istanbul | 11/03/2012 | ||
| 2:01.90 | Angelika Cichocka | 15/03/1988 | 1 | Birmingham, GBR | 18/02/2012 | |
| 2:01.99 | Elisa Cusma Piccione | 2 | Birmingham, GBR | 18/02/2012 | ||
| 2:02.03 | Vania Stambolova | 28/11/1983 | 1r1 | Wien | 21/01/2012 | |
| 2:02.05 | Maryna Arzamasava | 2h2 | Istanbul | 09/03/2012 | ||
| 2:02.06 | Anna Luchkina | 13/01/1986 | 3h4 | Moskva | 22/02/2012 | |
| 2:02.08 | Eléni Filándra | 12/01/1984 | 1r1 | Pireás | 04/02/2012 | |
| 2:02.11 | Yuliya Tutayeva | 1 | Orenburg | 03/02/2012 | ||
| 2:02.15 | Yekaterina Kupina | 2 | Orel | 22/01/2012 | ||
| 2:02.16 | Mariya Savinova | 13/08/1985 | 2 | Orenburg | 03/02/2012 | |
| 2:02.26 | Irina Maracheva | 29/09/1984 | 7 | Liévin | 14/02/2012 | |
| 2:02.29 | Maryna Arzamasava | 3 | Bordeaux | 28/01/2012 | ||
| 2:02.32 | Phoebe Wright | 30/08/1988 | 1 | New York (Armory), NY | 21/01/2012 | |
| 2:02.37 | Maggie Vessey | 23/12/1981 | 1 | Boston (Roxbury), MA | 04/02/2012 | |
| 2:02.37 | Erica Moore | 2 | Boston (Roxbury), MA | 04/02/2012 | ||
| 2:02.46 | Yuliya Tutayeva | 1 | Chelyabinsk | 15/01/2012 | ||
| 2:02.46 | Elena Kofanova | 1 | Moskva | 23/02/2012 | ||
| 2:02.50 | Alena Glazkova | 06/05/1988 | 2h3 | Moskva | 22/02/2012 | |
| 2:02.62 | Marilyn Okoro | 23/09/1984 | 3 | Birmingham, GBR | 18/02/2012 | |
| 2:02.67 | Natallia Kareiva | 14/11/1985 | 1r3 | Mogilev | 11/02/2012 | |
| 2:02.71 | LaTavia Thomas | 14/12/1988 | 2 | New York (Armory), NY | 21/01/2012 | |
| 2:02.88 | Lenka Masná | 22/04/1985 | 4 | Bordeaux | 28/01/2012 | |
| 2:02.90 | Olga Soldatova | 05/09/1985 | 2h5 | Moskva | 22/02/2012 | |
| 2:03.15 | Aleksandra Bulanova | 10/06/1989 | 3r6 | Moskva | 25/01/2012 | |
| 2:03.30 | Nachelle Mackie | 15/03/1990 | 1 | Nampa, ID | 10/03/2012 | |
| 2:03.33 | Fanjanteino Félix | 26/01/1980 | 5 | Bordeaux | 28/01/2012 | |
| 2:03.35 | Nicole Edwards Sifuentes | 30/06/1986 | 4 | Boston (Roxbury), MA | 04/02/2012 | |
| 2:03.35 | Morgan Uceny | 10/03/1985 | 1 | New York (Armory), NY | 11/02/2012 | |
| 2:03.35 | Tatyana Gudkova | 26/03/1985 | 3h2 | Moskva | 22/02/2012 | |
| 2:03.37 | Stephanie Charnigo | 25/07/1988 | 4 | New York (Armory), NY | 21/01/2012 | |
| 2:03.45 | Svetlana Lebedeva | 05/09/1984 | 4h4 | Moskva | 22/02/2012 | |
| 2:03.69 | Svetlana Cherkasova | 20/05/1978 | 3h3 | Moskva | 22/02/2012 | |
| 2:03.73 | Olena Sidorska | 30/07/1994 | 2r2 | Sumy | 18/02/2012 | |
| 2:03.79 | Charlene Lipsey | 15/07/1991 | 1 | Fayetteville, AR | 28/01/2012 | |
| 2:03.79 | Katie Palmer | 01/12/1984 | 2r2 | New York (Armory), NY | 04/02/2012 | |
| 2:03.81 | Olha Zavhorodnya | 06/01/1983 | 3r2 | Sumy | 18/02/2012 | |
| 2:03.93 | Stephanie Brown | 29/07/1991 | 2 | Fayetteville, AR | 28/01/2012 | |
| 2:03.95 | Anastasiya Tkachuk | 20/04/1993 | 4r1 | Sumy | 18/02/2012 | |
| 2:04.07 | Natalya Peryakova | 04/03/1983 | 5 | Orenburg | 03/02/2012 | |
| 2:04.13 | Ajee Wilson | 08/05/1994 | 4 | New York (Armory), NY | 11/02/2012 | |
| 2:04.15 | Jing Zhao | 09/07/1988 | 1 | Hangzhou | 19/02/2012 | |
| 2:04.21 | Tetiana Petlyuk | 22/02/1982 | 5r2 | Sumy | 18/02/2012 | |
| 2:04.25 | Chanelle Price | 22/08/1990 | 3r2 | New York (Armory), NY | 04/02/2012 | |
| 2:04.28 | Alem Gereziher | 15/04/1995 | 3 | Metz | 29/02/2012 | |
| 2:04.32 | Clarisse Moh | 06/12/1986 | 8 | Liévin | 14/02/2012 | |
| 2:04.34 | Heather Wilson | 13/06/1990 | 4r2 | New York (Armory), NY | 04/02/2012 | |
| 2:04.48 | Natalija Piliusina | 22/10/1990 | 2 | Nampa, ID | 10/03/2012 | |
| 2:04.57 | Tara Bird | 22/07/1987 | 5 | Birmingham, GBR | 18/02/2012 | |
| 2:04.57 | Kathy Klump | 26/12/1989 | 1h1 | Nampa, ID | 09/03/2012 | |
| 2:04.64 | Devotia Moore | 21/08/1989 | 1r2 | Boston (BU), MA | 10/02/2012 | |
| 2:04.69 | Karoline Pilawa | 19/09/1985 | 2 | Karlsruhe | 26/02/2012 | |
| 2:04.70 | Tasha Stanley | 07/06/1990 | 5r2 | New York (Armory), NY | 04/02/2012 | |
| 2:04.72 | Kimarra McDonald | 14/08/1987 | 1r1 | Blacksburg, VA | 03/03/2012 | |
| 2:04.82 | Dana Šatrová | 12/12/1986 | 6 | Metz | 29/02/2012 | |
| 2:04.93 | Anzhelika Shevchenko | 29/10/1987 | 2 | Mondeville | 04/02/2012 | |
| 2:04.93 | Tereza Capková | 24/07/1987 | 1 | Praha (Stromovka) | 05/02/2012 | |
| 2:04.93 | Polina Dontsova | 01/12/1989 | 3h5 | Moskva | 22/02/2012 | |
| 2:04.93 A | Bethany Praska | 10/06/1989 | 4 | Albuquerque, NM | 26/02/2012 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 2:02.61 | Molly Beckwith | 04/08/1987 | 1r3 | South Bend, IN | 03/03/2012 | |
| 2:03.12 | Geena Gall | 18/01/1987 | 1r2 | Seattle, WA | 11/02/2012 | |
| 2:03.46 | Natalija Piliusina | 22/10/1990 | 2r3 | South Bend, IN | 03/03/2012 | |
| 2:04.06 | Karin Storbacka | 27/04/1987 | 1r2 | Mustasaari | 07/02/2012 | |
| 2:04.22 | Bethany Praska | 10/06/1989 | 1r1 | Ames, IA | 03/03/2012 | |
| 2:04.34 | Anastasiya Tkachuk | 20/04/1993 | 2r2 | Mustasaari | 07/02/2012 | |
| 2:04.39 | Kathy Klump | 26/12/1989 | 3r3 | South Bend, IN | 03/03/2012 | |
| 2:04.52 | Anne Kesselring | 04/12/1989 | 2r4 | Seattle, WA | 25/02/2012 | |
| 2:04.81 | Hilary Stellingwerff | 07/08/1981 | 1r6 | Seattle, WA | 28/01/2012 | |
| 2:04.87 | Rebecca Addison | 28/05/1991 | 4r3 | South Bend, IN | 03/03/2012 | |
| 2:04.88 | Laura Hermansson Januszewski | 28/02/1986 | 2r1 | Ames, IA | 03/03/2012 | |
| 2:04.91 | Mary Kate Quiett | 30/09/1988 | 3r2 | Seattle, WA | 11/02/2012 | |
| 2:04.97 | Nachelle Mackie | 15/03/1990 | 2r6 | Seattle, WA | 28/01/2012 |
Mixed race
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 2:02.09 | Melissa Bishop | 05/08/1988 | r | Ottawa, CAN | 03/03/2012 |