Make your selection of Lists by Category
60 Metres 2012Updated as at:20/05/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 7.01 | Veronica Campbell-Brown | 15/05/1982 | 1 | Istanbul | 11/03/2012 | ||
| 7.02 | Tianna Madison | 30/08/1985 | 1 | Fayetteville, AR | 11/02/2012 | ||
| 7.02 A | Tianna Madison | 1 | Albuquerque, NM | 26/02/2012 | |||
| 7.04 | Murielle Ahoure | 23/08/1987 | 2 | Istanbul | 11/03/2012 | ||
| 7.05 | Tianna Madison | 1h1 | Fayetteville, AR | 11/02/2012 | |||
| 7.05 | LaVerne Jones-Ferrette | 16/09/1981 | 1 | Eaubonne | 16/02/2012 | ||
| 7.06 A | Tianna Madison | 1sf1 | Albuquerque, NM | 26/02/2012 | |||
| 7.06 A | Barbara Pierre | 28/04/1987 | 2 | Albuquerque, NM | 26/02/2012 | ||
| 7.07 | Tianna Madison | 1 | Birmingham, GBR | 18/02/2012 | |||
| 7.07 | Gloria Asumnu | 22/05/1985 | 1 | Birmingham, AL | 03/03/2012 | ||
| 7.08 | LaVerne Jones-Ferrette | 1r2 | Houston, TX | 28/01/2012 | |||
| 7.08 | Murielle Ahoure | 1h2 | Fayetteville, AR | 11/02/2012 | |||
| 7.08 | Veronica Campbell-Brown | 2 | Fayetteville, AR | 11/02/2012 | |||
| 7.08 A | Barbara Pierre | 1sf2 | Albuquerque, NM | 26/02/2012 | |||
| 7.09 | Murielle Ahoure | 1r2 | Houston, TX | 13/01/2012 | |||
| 7.09 | Murielle Ahoure | 3 | Fayetteville, AR | 11/02/2012 | |||
| 7.09 | Tianna Madison | 3 | Istanbul | 11/03/2012 | |||
| 7.10 | Allyson Felix | 18/11/1985 | 2h2 | Fayetteville, AR | 11/02/2012 | ||
| 7.10 A | Tianna Madison | 1h1 | Albuquerque, NM | 25/02/2012 | |||
| 7.11 | Allyson Felix | 4 | Fayetteville, AR | 11/02/2012 | |||
| 7.11 | Tianna Madison | 1h1 | Birmingham, GBR | 18/02/2012 | |||
| 7.12 | English Gardner | 22/04/1992 | 1 | Nampa, ID | 10/03/2012 | ||
| 7.12 | Veronica Campbell-Brown | 1sf1 | Istanbul | 11/03/2012 | |||
| 7.13 | Murielle Ahoure | 1 | Boston (Roxbury), MA | 04/02/2012 | |||
| 7.13 | Olesya Povh | 18/10/1987 | 1 | Düsseldorf | 10/02/2012 | ||
| 7.13 A | LaKya Brookins | 28/07/1989 | 2 | Albuquerque, NM | 25/02/2012 | ||
| 7.13 | Murielle Ahoure | 1sf2 | Istanbul | 11/03/2012 | |||
| 7.14 | LaVerne Jones-Ferrette | 2r2 | Houston, TX | 13/01/2012 | |||
| 7.14 | Olesya Povh | 1 | Moskva | 05/02/2012 | |||
| 7.14 | LaVerne Jones-Ferrette | 1h2 | Liévin | 14/02/2012 | |||
| 7.14 | LaVerne Jones-Ferrette | 1 | Liévin | 14/02/2012 | |||
| 7.14 | Ivet Lalova | 18/05/1984 | 2 | Birmingham, GBR | 18/02/2012 | ||
| 7.14 A | Barbara Pierre | 1h3 | Albuquerque, NM | 25/02/2012 | |||
| 7.14 A | LaKya Brookins | 3 | Albuquerque, NM | 26/02/2012 | |||
| 7.14 | Barbara Pierre | 4 | Istanbul | 11/03/2012 | |||
| 7.15 | Olesya Povh | 1 | Volgograd | 21/01/2012 | |||
| 7.15 | Verena Sailer | 16/10/1985 | 1 | Karlsruhe | 25/02/2012 | ||
| 7.15 | Gloria Asumnu | 1h2 | Birmingham, AL | 03/03/2012 | |||
| 7.15 | Octavious Freeman | 20/04/1992 | 2 | Nampa, ID | 10/03/2012 | ||
| 7.16 | LaVerne Jones-Ferrette | 1h1 | Houston, TX | 13/01/2012 | |||
| 7.16 | Ivet Lalova | 1 | Karlsruhe | 12/02/2012 | |||
| 7.16 | Olesya Povh | 2 | Eaubonne | 16/02/2012 | |||
| 7.17 | Mariya Ryemyen | 02/08/1987 | 1r2 | Zaporizhzhya | 27/01/2012 | ||
| 7.17 | Barbara Pierre | 1 | State College, PA | 27/01/2012 | |||
| 7.17 A | English Gardner | 1r2 | Albuquerque, NM | 10/02/2012 | |||
| 7.17 | LaKya Brookins | 5 | Fayetteville, AR | 11/02/2012 | |||
| 7.17 | Mariya Ryemyen | 2 | Liévin | 14/02/2012 | |||
| 7.17 | Ezinne Okparaebo | 03/03/1988 | 3 | Birmingham, GBR | 18/02/2012 | ||
| 7.17 | Mariya Ryemyen | 1 | Stockholm | 23/02/2012 | |||
| 7.17 A | LaKya Brookins | 2sf2 | Albuquerque, NM | 26/02/2012 | |||
| 7.17 | English Gardner | 1h2 | Nampa, ID | 09/03/2012 | |||
| 7.17 | Tianna Madison | 2sf2 | Istanbul | 11/03/2012 | |||
| 7.18 | Murielle Ahoure | 1h6 | Houston, TX | 13/01/2012 | |||
| 7.18 | Mariya Ryemyen | 2 | Moskva | 05/02/2012 | |||
| 7.18 | Veronica Campbell-Brown | 2h1 | Fayetteville, AR | 11/02/2012 | |||
| 7.18 | Aleen Bailey | 25/11/1980 | 2 | Karlsruhe | 12/02/2012 | ||
| 7.18 | Gloria Asumnu | 2h1 | Birmingham, GBR | 18/02/2012 | |||
| 7.18 | LaVerne Jones-Ferrette | 1r2 | Val-de-Reuil | 18/02/2012 | |||
| 7.18 A | Alexandria Anderson | 28/01/1987 | 2sf1 | Albuquerque, NM | 26/02/2012 | ||
| 7.18 A | Bianca Knight | 02/01/1989 | 3sf1 | Albuquerque, NM | 26/02/2012 | ||
| 7.18 | Aurieyall Scott | 18/05/1992 | 2h2 | Nampa, ID | 09/03/2012 | ||
| 7.19 | Gloria Asumnu | 1 | Birmingham, AL | 21/01/2012 | |||
| 7.19 | Olesya Povh | 2r2 | Zaporizhzhya | 27/01/2012 | |||
| 7.19 | Barbara Pierre | 1sf1 | State College, PA | 27/01/2012 | |||
| 7.19 | Octavious Freeman | 1sf2 | Fayetteville, AR | 10/02/2012 | |||
| 7.19 | Asha Philip | 25/10/1990 | 4 | Birmingham, GBR | 18/02/2012 | ||
| 7.19 | Dafne Schippers | 15/06/1992 | 1 | Apeldoorn | 26/02/2012 | ||
| 7.19 | Gloria Asumnu | 1h2 | Istanbul | 10/03/2012 | |||
| 7.19 | Ivet Lalova | 1h4 | Istanbul | 10/03/2012 | |||
| 7.19 | Barbara Pierre | 2sf1 | Istanbul | 11/03/2012 | |||
| 7.19 | Chandra Sturrup | 12/09/1971 | 5 | Istanbul | 11/03/2012 | ||
| 7.20 | Ivet Lalova | 1 | Mondeville | 04/02/2012 | |||
| 7.20 | Gloria Asumnu | 2 | Boston (Roxbury), MA | 04/02/2012 | |||
| 7.20 | Olesya Povh | 1h1 | Moskva | 05/02/2012 | |||
| 7.20 | Octavious Freeman | 1 | Fayetteville, AR | 10/02/2012 | |||
| 7.20 A | English Gardner | 1 | Albuquerque, NM | 10/02/2012 | |||
| 7.20 | LaKya Brookins | 3h2 | Fayetteville, AR | 11/02/2012 | |||
| 7.20 | Jeanette Kwakye | 20/03/1983 | 1 | Sheffield | 12/02/2012 | ||
| 7.20 | Olesya Povh | 3 | Liévin | 14/02/2012 | |||
| 7.20 | Mariya Ryemyen | 1h2 | Eaubonne | 16/02/2012 | |||
| 7.20 | Olesya Povh | 2 | Stockholm | 23/02/2012 | |||
| 7.20 | Kai Selvon | 13/04/1992 | 1 | Lexington, KY | 26/02/2012 | ||
| 7.20 A | Alexandria Anderson | 4 | Albuquerque, NM | 26/02/2012 | |||
| 7.20 | Aurieyall Scott | 3 | Nampa, ID | 10/03/2012 | |||
| 7.20 | Gloria Asumnu | 3sf1 | Istanbul | 11/03/2012 | |||
| 7.21 A | Candyce McGrone | 24/03/1989 | 3sf2 | Albuquerque, NM | 26/02/2012 | ||
| 7.21 A | Shayla Sanders | 06/01/1994 | 1 | Seattle, WA | 26/02/2012 | ||
| 7.22 | Stormy Kendrick | 06/01/1991 | 1r1 | New York (Armory), NY | 03/02/2012 | ||
| 7.22 | Jeneba Tarmoh | 27/09/1989 | 4h2 | Fayetteville, AR | 11/02/2012 | ||
| 7.22 A | Me'Lisa Barber | 04/10/1980 | 3h3 | Albuquerque, NM | 25/02/2012 | ||
| 7.22 A | Leslie Cole | 16/02/1987 | 4sf1 | Albuquerque, NM | 26/02/2012 | ||
| 7.23 | Lauryn Williams | 11/09/1983 | 2h1 | Birmingham, AL | 26/01/2012 | ||
| 7.23 | Christina Manning | 29/05/1990 | 1 | Lincoln, NE | 25/02/2012 | ||
| 7.24 | Yuliya Balykina | 12/04/1984 | 1h | Minsk | 18/01/2012 | ||
| 7.24 | Brittney Reese | 09/09/1986 | 1 | Saskatoon | 03/02/2012 | ||
| 7.24 | Tameka Williams | 31/08/1989 | 3 | Karlsruhe | 12/02/2012 | ||
| 7.24 | Chelsea Hayes | 02/02/1988 | 1h2 | Boise, ID | 24/02/2012 | ||
| 7.24 | Ashley Collier | 04/02/1992 | 4 | Nampa, ID | 10/03/2012 | ||
| 7.25 | Dezerea Bryant | 27/04/1993 | 3 | Birmingham, AL | 21/01/2012 | ||
| 7.25 | Ruddy Zang Milama | 06/06/1987 | 1h1 | Bordeaux | 28/01/2012 | ||
| 7.25 | Natalya Murinovich | 27/05/1985 | 3 | Moskva | 05/02/2012 | ||
| 7.25 | Ekaterina Filatova | 11/08/1989 | 1sf2 | Moskva | 22/02/2012 | ||
| 7.25 | Guzel Khubbieva | 02/05/1976 | 4sf3 | Istanbul | 11/03/2012 | ||
| 7.26 | Kimberlyn Duncan | 02/08/1991 | 2 | Fayetteville, AR | 10/02/2012 | ||
| 7.26 | Jessica Young | 06/04/1987 | 2 | New York (Armory), NY | 11/02/2012 | ||
| 7.26 A | Shayla Mahan | 18/01/1989 | 5sf1 | Albuquerque, NM | 26/02/2012 | ||
| 7.26 | Lina Grincikaité | 03/05/1987 | 5sf1 | Istanbul | 11/03/2012 | ||
| 7.27 A | LaKeisha Lawson | 03/06/1987 | 1 | Flagstaff, AZ | 04/02/2012 | ||
| 7.27 | Yulia Nestsiarenka | 15/06/1979 | 1h2 | Mogilev | 10/02/2012 | ||
| 7.27 | Trisha-Ann Hawthorne | 08/11/1989 | 3 | New York (Armory), NY | 11/02/2012 | ||
| 7.27 | Vida Anim | 07/12/1983 | 4 | Karlsruhe | 12/02/2012 | ||
| 7.27 | Myriam Soumaré | 29/10/1986 | 1h2 | Aubière | 25/02/2012 | ||
| 7.27 | Jasmine Edgerson | 06/06/1991 | 2 | Boston (Roxbury), MA | 25/02/2012 | ||
| 7.28 | Janae Gennette | 1r2 | Nampa, ID | 11/02/2012 | |||
| 7.28 | Inna Eftimova | 19/06/1988 | 1 | Istanbul | 18/02/2012 | ||
| 7.28 | Miana Griffiths | 17/01/1990 | 1 | Toronto (TTFC) | 19/02/2012 | ||
| 7.28 | Yasmin Kwadwo | 09/11/1990 | 2 | Karlsruhe | 25/02/2012 | ||
| 7.28 | Carima Louami | 12/05/1979 | 1h1 | Metz | 29/02/2012 | ||
| 7.29 | Tarika Williams | 26/09/1989 | 1 | Blacksburg, VA | 03/02/2012 | ||
| 7.29 | Jamile Samuel | 24/04/1992 | 2h2 | Luxembourg-Kirchberg | 04/02/2012 | ||
| 7.29 | Laura Turner | 12/08/1982 | 2 | Mondeville | 04/02/2012 | ||
| 7.29 | Muna Lee | 30/10/1981 | 5h1 | Fayetteville, AR | 11/02/2012 | ||
| 7.29 | Jodie Williams | 28/09/1993 | 2 | Sheffield | 12/02/2012 | ||
| 7.29 | Tatjana Pinto | 02/07/1992 | 2sf2 | Karlsruhe | 25/02/2012 | ||
| 7.29 | Chisato Fukushima | 27/06/1988 | 2h2 | Istanbul | 10/03/2012 | ||
| 7.30 | Yuliya Katsura | 28/05/1983 | 1 | Krasnodar | 14/01/2012 | ||
| 7.30 | Olga Bludova | 05/11/1991 | 1 | Karaganda | 27/01/2012 | ||
| 7.30 | Alena Danilyuk-Neumiarzhitskaya | 27/07/1980 | 2 | Mogilev | 10/02/2012 | ||
| 7.30 | Abiodun Oyepitan | 30/12/1979 | 1sf2 | Sheffield | 12/02/2012 | ||
| 7.30 | Christine Arron | 13/09/1973 | 3r2 | Val-de-Reuil | 18/02/2012 | ||
| 7.30 | Katerina Cechová | 21/03/1988 | 1 | Praha (Stromovka) | 25/02/2012 | ||
| 7.30 | Ayodelé Ikuesan | 15/05/1985 | 4r2 | Metz | 29/02/2012 | ||
| 7.31 | Katsiaryna Hanchar | 30/08/1988 | 3 | Mogilev | 10/02/2012 | ||
| 7.31 | Tiffany Townsend | 14/06/1989 | 6h2 | Fayetteville, AR | 11/02/2012 | ||
| 7.31 | Viktorya Pyatachenko | 07/05/1989 | 1 | Sumy | 18/02/2012 | ||
| 7.31 | Chesna Sykes | 28/08/1992 | 2 | Lincoln, NE | 25/02/2012 | ||
| 7.31 | Jennifer Madu | 23/09/1994 | 1h2 | Seattle, WA | 26/02/2012 | ||
| 7.31 A | Gabrielle Mayo | 26/01/1989 | 6sf2 | Albuquerque, NM | 26/02/2012 | ||
| 7.32 | Sónia Tavares | 21/03/1986 | 4 | Mondeville | 04/02/2012 | ||
| 7.32 | Viktoriya Yarushkina | 04/04/1991 | 1h2 | Moskva | 11/02/2012 | ||
| 7.32 A | Shaniqua Corinealdi | 05/02/1992 | 1 | Albuquerque, NM | 25/02/2012 | ||
| 7.32 | Jura Levy | 04/11/1990 | 1 | Geneva, OH | 03/03/2012 | ||
| 7.32 | Shai-Anne Davis | 04/12/1993 | 1 | Toronto (TTFC) | 04/03/2012 | ||
| 7.33 | Nadezhda Paleyeva | 24/09/1985 | 1 | Ekaterinburg | 07/01/2012 | ||
| 7.33 | Audrey Alloh | 21/07/1987 | 1h1 | Roma (CdM) | 29/01/2012 | ||
| 7.33 | Kerri-Ann Mitchell | 29/03/1983 | 1r1 | Toronto (TTFC) | 29/01/2012 | ||
| 7.33 | Flings Owusu-Agyapong | 16/10/1988 | 1r2 | New York (Armory), NY | 03/02/2012 | ||
| 7.33 | Shalonda Solomon | 19/12/1985 | 6 | Boston (Roxbury), MA | 04/02/2012 | ||
| 7.33 | Debbie Ferguson-McKenzie | 16/01/1976 | 6 | New York (Armory), NY | 11/02/2012 | ||
| 7.33 | Viktoriya Zyabkina | 04/09/1992 | 1sf1 | Hangzhou | 18/02/2012 | ||
| 7.33 | Evgeniya Polyakova | 29/05/1983 | 1sf1 | Moskva | 22/02/2012 | ||
| 7.33 | Daria Korczynska | 30/07/1981 | 1 | Spala | 25/02/2012 | ||
| 7.33 | Marecia Pemberton | 07/01/1990 | 5 | Boston (Roxbury), MA | 25/02/2012 | ||
| 7.33 | Ashley Cruder | 27/07/1989 | 2 | Birmingham, AL | 03/03/2012 | ||
| 7.34 | Elena Sokolova | 23/07/1986 | 1 | Belgorod | 29/01/2012 | ||
| 7.34 | Takeia Pinckney | 24/07/1991 | 2sf2 | Fayetteville, AR | 10/02/2012 | ||
| 7.34 | Carolyn Moll | 10/10/1990 | 1sf1 | Karlsruhe | 25/02/2012 | ||
| 7.34 | Éloyse Lesueur | 15/07/1988 | 5 | Aubière | 25/02/2012 | ||
| 7.34 | Myasia Jacobs | 08/01/1994 | 2h2 | Seattle, WA | 26/02/2012 | ||
| 7.35 | Endurance Abinuwa | 31/07/1987 | 2r2 | Nampa, ID | 14/01/2012 | ||
| 7.35 | Dominique Booker | 10/02/1992 | 1r1 | Lexington, KY | 28/01/2012 | ||
| 7.35 | Phylicia George | 16/11/1987 | 2r1 | Toronto (TTFC) | 29/01/2012 | ||
| 7.35 | Anna Egorova | 25/02/1987 | 1 | Krasnodar | 29/01/2012 | ||
| 7.35 | Nataliya Pohrebnyak | 19/02/1988 | 2 | Belgorod | 29/01/2012 | ||
| 7.35 A | Alishea Usery | 21/03/1990 | 2r2 | Albuquerque, NM | 10/02/2012 | ||
| 7.35 | Tangela Neal | 07/04/1979 | 1 | Marion, IN | 11/02/2012 | ||
| 7.35 | Anne Christina Haack | 15/04/1987 | 1h2 | Karlsruhe | 25/02/2012 | ||
| 7.35 | Marika Popowicz | 28/04/1988 | 2 | Spala | 25/02/2012 | ||
| 7.35 | Darshay Davis | 23/09/1991 | 4 | Birmingham, AL | 03/03/2012 | ||
| 7.35 | Shaina Harrison | 11/03/1994 | 2 | Toronto (TTFC) | 04/03/2012 | ||
| 7.35 | Yongli Wei | 11/10/1991 | 2h7 | Istanbul | 10/03/2012 | ||
| 7.36 | Elena Mironova | 22/03/1982 | 1h1 | Ekaterinburg | 07/01/2012 | ||
| 7.36 | Semoy Hackett | 27/11/1988 | 1 | Birmingham, AL | 14/01/2012 | ||
| 7.36 | Keilah Tyson | 06/11/1992 | 2r1 | Lexington, KY | 28/01/2012 | ||
| 7.36 | Ogechi Nwaneri | 15/04/1991 | 2 | Blacksburg, VA | 03/02/2012 | ||
| 7.36 | Hanna Bahdanovich | 14/10/1983 | 1h1 | Mogilev | 10/02/2012 | ||
| 7.36 | Nataliya Strohova | 26/12/1992 | 2 | Sumy | 18/02/2012 | ||
| 7.36 A | Geronne Black | 26/10/1989 | 1 | Flagstaff, AZ | 25/02/2012 | ||
| 7.36 | Ana Claudia Silva | 06/11/1988 | 6sf2 | Istanbul | 11/03/2012 | ||
| 7.37 | Anne Möllinger | 27/09/1985 | 2r1 | Karlsruhe | 14/01/2012 | ||
| 7.37 | Cleo VanBuren | 1 | Geneva, OH | 21/01/2012 | |||
| 7.37 A | Shavine Hodges | 22/10/1991 | 1 | Flagstaff, AZ | 28/01/2012 | ||
| 7.37 | Reyare Thomas | 23/11/1987 | 1 | Charleston, IL | 03/02/2012 | ||
| 7.37 | Kandace Thomas | 06/02/1993 | 3 | Fayetteville, AR | 10/02/2012 | ||
| 7.37 | Amy Foster | 02/10/1988 | 1 | Belfast | 12/02/2012 | ||
| 7.37 | Yujia Tao | 16/02/1987 | 2sf1 | Hangzhou | 18/02/2012 | ||
| 7.37 | Olga Belkina | 23/08/1990 | 4 | Moskva | 22/02/2012 | ||
| 7.37 | Kylie Price | 23/11/1993 | 1h2 | Seattle, WA | 24/02/2012 | ||
| 7.37 | Dominique Kimpel | 06/02/1993 | 1h4 | Charleston, IL | 02/03/2012 | ||
| 7.37 | Ciara Simms | 11/03/1993 | 1 | Blacksburg, VA | 03/03/2012 | ||
| 7.38 | Shanneka Claiborne | 20/01/1988 | 1r1 | Newport News, VA | 04/12/2011 | ||
| 7.38 | Cathleen Tschirch | 23/07/1979 | 1h3 | Leverkussen | 15/01/2012 | ||
| 7.38 | Mariya Shmidova | 03/04/1992 | 4r2 | Zaporizhzhya | 27/01/2012 | ||
| 7.38 | Jennifer Galais | 07/03/1992 | 1r1 | Aubière | 29/01/2012 | ||
| 7.38 | Esther Akihary | 14/04/1987 | 3h2 | Luxembourg-Kirchberg | 04/02/2012 | ||
| 7.38 | Ekaterina Butusova | 10/01/1984 | 3 | Tartu | 09/02/2012 | ||
| 7.38 | Kimberly Smith | 03/03/1988 | 2 | Baton Rouge, LA | 17/02/2012 | ||
| 7.38 | Madison McNary | 01/03/1990 | 3 | Columbus, OH | 17/02/2012 | ||
| 7.38 | Christienne Linton | 27/07/1991 | 3 | Lincoln, NE | 25/02/2012 | ||
| 7.39 | Ekaterina Bleskina | 29/01/1993 | 1 | U23 | Izhevsk | 21/01/2012 | |
| 7.39 | Anoma Sooriyaarachchi | 21/04/1980 | 2h2 | Linz | 02/02/2012 | ||
| 7.39 A | Erica Alexander | 24/06/1990 | 1r1 | Albuquerque, NM | 10/02/2012 | ||
| 7.39 A | Cierra White | 29/04/1993 | 3r2 | Albuquerque, NM | 10/02/2012 | ||
| 7.39 | Shawna Anderson | 03/05/1989 | 4sf1 | Fayetteville, AR | 10/02/2012 | ||
| 7.39 | Dominique Duncan | 07/05/1990 | 1h1 | College Station, TX | 24/02/2012 | ||
| 7.39 | Iveta Mazácová | 15/12/1986 | 2 | Praha (Stromovka) | 25/02/2012 | ||
| 7.39 | Alycia Prior | 28/02/1992 | 4 | Lexington, KY | 26/02/2012 | ||
| 7.39 | Annabelle Lewis | 20/03/1989 | 1 | London (LVAC) | 03/03/2012 | ||
| 7.39 | JoAnn Blakney | 09/08/1992 | 2 | Blacksburg, VA | 03/03/2012 | ||
| 7.39 | LaToya King | 25/04/1989 | 1h2 | Mankato, MN | 09/03/2012 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 7.1 | Yelena Goncharova | 1980 | 1 | Bryansk | 24/12/2011 |